Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
ACD-41-21-15-13-1 PG | 01011ACD412115131PG | 3000 | 1.5 | 1.100 |
ACD-41-21-20-13-1 PG | 01011ACD412120131PG | 3000 | 2.0 | 1.465 |
ACD-41-21-25-13-1 PG | 01011ACD412125131PG | 3000 | 2.5 | 1.830 |
ACD-41-21-15-13-1 HDG | 01011ACD412115131HDG | 3000 | 1.5 | 1.210 |
ACD-41-21-20-13-1 HDG | 01011ACD412120131HDG | 3000 | 2.0 | 1.610 |
ACD-41-21-25-13-1 HDG | 01011ACD412125131HDG | 3000 | 2.5 | 2.015 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10