Cable Ladder C Series Level Change Units (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/ad) |
910-MHC-07 HDG | 01008910MHC07HDG | 70 | 100 | 1.5 | 0.610 |
920-MHC-07 HDG | 01008920MHC07HDG | 70 | 200 | 1.5 | 0.720 |
930-MHC-07 HDG | 01008930MHC07HDG | 70 | 300 | 1.5 | 0.830 |
940-MHC-07 HDG | 01008940MHC07HDG | 70 | 400 | 2.0 | 1,110 |
950-MHC-07 HDG | 01008950MHC07HDG | 70 | 500 | 2.0 | 1,225 |
960-MHC-07 HDG | 01008960MHC07HDG | 70 | 600 | 2.0 | 1,335 |
970-MHC-07 HDG | 01008970MHC07HDG | 70 | 700 | 2.0 | 1,450 |
980-MHC-07 HDG | 01008980MHC07HDG | 70 | 800 | 2.0 | 1,560 |
990-MHC-07 HDG | 01008990MHC07HDG | 70 | 900 | 2.0 | 1,675 |
9100-MHC-07 HDG | 010089100MHC07HDG | 70 | 1000 | 2.0 | 1,790 |
910-MHC-10 HDG | 01008910MHC10HDG | 100 | 100 | 1.5 | 0.830 |
920-MHC-10 HDG | 01008920MHC10HDG | 100 | 200 | 1.5 | 0.920 |
930-MHC-10 HDG | 01008930MHC10HDG | 100 | 300 | 1.5 | 1,015 |
940-MHC-10 HDG | 01008940MHC10HDG | 100 | 400 | 2.0 | 1,470 |
950-MHC-10 HDG | 01008950MHC10HDG | 100 | 500 | 2.0 | 1,595 |
960-MHC-10 HDG | 01008960MHC10HDG | 100 | 600 | 2.0 | 1,715 |
970-MHC-10 HDG | 01008970MHC10HDG | 100 | 700 | 2.0 | 1,835 |
980-MHC-10 HDG | 01008980MHC10HDG | 100 | 800 | 2.0 | 1,955 |
990-MHC-10 HDG | 01008990MHC10HDG | 100 | 900 | 2.0 | 2,075 |
9100-MHC-10 HDG | 010089100MHC10HDG | 100 | 1000 | 2.0 | 2,195 |
920-MHC-12 HDG | 01008920MHC12HDG | 125 | 200 | 1.5 | 1,025 |
930-MHC-12 HDG | 01008930MHC12HDG | 125 | 300 | 1.5 | 1,315 |
940-MHC-12 HDG | 01008940MHC12HDG | 125 | 400 | 2.0 | 1,520 |
950-MHC-12 HDG | 01008950MHC12HDG | 125 | 500 | 2.0 | 1,630 |
960-MHC-12 HDG | 01008960MHC12HDG | 125 | 600 | 2.0 | 1,745 |
970-MHC-12 HDG | 01008970MHC12HDG | 125 | 700 | 2.0 | 1,855 |
980-MHC-12 HDG | 01008980MHC12HDG | 125 | 800 | 2.0 | 1,970 |
990-MHC-12 HDG | 01008990MHC12HDG | 125 | 900 | 2.0 | 2,080 |
9100-MHC-12 HDG | 010089100MHC12HDG | 125 | 1000 | 2.0 | 2,195 |
920-MHC-15 HDG | 01008920MHC15HDG | 150 | 200 | 1.5 | 1,305 |
930-MHC-15 HDG | 01008930MHC15HDG | 150 | 300 | 1.5 | 1,430 |
940-MHC-15 HDG | 01008940MHC15HDG | 150 | 400 | 2.0 | 1,905 |
950-MHC-15 HDG | 01008950MHC15HDG | 150 | 500 | 2.0 | 2,030 |
960-MHC-15 HDG | 01008960MHC15HDG | 150 | 600 | 2.0 | 2,150 |
970-MHC-15 HDG | 01008970MHC15HDG | 150 | 700 | 2.0 | 2,350 |
980-MHC-15 HDG | 01008980MHC15HDG | 150 | 800 | 2.0 | 2,525 |
990-MHC-15 HDG | 01008990MHC15HDG | 150 | 900 | 2.0 | 2,755 |
9100-MHC-15 HDG | 010089100MHC15HDG | 150 | 1000 | 2.0 | 2,935 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10