Cable Ladder U Series Horizontal Tee Bends (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
210-MHC-07 HDG | 01008210MU07HDG | 70 | 100 | 1,5 | 1,922 |
220-MHC-07 HDG | 01008220MU07HDG | 70 | 200 | 1,5 | 2,486 |
230-MHC-07 HDG | 01008230MU07HDG | 70 | 300 | 1,5 | 3450 |
240-MHC-07 HDG | 01008240MU07HDG | 70 | 400 | 2,0 | 4,728 |
250-MHC-07 HDG | 01008250MU07HDG | 70 | 500 | 2,0 | 5,446 |
260-MHC-07 HDG | 01008260MU07HDG | 70 | 600 | 2,0 | 6,167 |
270-MHC-07 HDG | 01008270MU07HDG | 70 | 700 | 2,0 | 6,887 |
280-MHC-07 HDG | 01008280MU07HDG | 70 | 800 | 2,0 | 7,607 |
290-MHC-07 HDG | 01008290MU07HDG | 70 | 900 | 2,0 | 8,327 |
2100-MHC-07 HDG | 010082100MU07HDG | 70 | 1000 | 2,0 | 9,047 |
210-MHC-10 HDG | 01008210MU10HDG | 100 | 100 | 1,5 | 3,675 |
220-MHC-10 HDG | 01008220MU10HDG | 100 | 200 | 1,5 | 4,435 |
230-MHC-10 HDG | 01008230MU10HDG | 100 | 300 | 1,5 | 5,200 |
240-MHC-10 HDG | 01008240MU10HDG | 100 | 400 | 2,0 | 7,025 |
250-MHC-10 HDG | 01008250MU10HDG | 100 | 500 | 2,0 | 7,835 |
260-MHC-10 HDG | 01008260MU10HDG | 100 | 600 | 2,0 | 8,645 |
270-MHC-10 HDG | 01008270MU10HDG | 100 | 700 | 2,0 | 9,455 |
280-MHC-10 HDG | 01008280MU10HDG | 100 | 800 | 2,0 | 10,265 |
290-MHC-10 HDG | 01008290MU10HDG | 100 | 900 | 2,0 | 11,080 |
2100-MHC-10 HDG | 010082100MU10HDG | 100 | 1000 | 2,0 | 11,890 |
220-MHC-12 HDG | 01008220MU12HDG | 125 | 200 | 1,5 | 3,170 |
230-MHC-12 HDG | 01008230MU12HDG | 125 | 300 | 1,5 | 4,165 |
240-MHC-12 HDG | 01008240MU12HDG | 125 | 400 | 2,0 | 5,555 |
250-MHC-12 HDG | 01008250MU12HDG | 125 | 500 | 2,0 | 6,105 |
260-MHC-12 HDG | 01008260MU12HDG | 125 | 600 | 2,0 | 6,670 |
270-MHC-12 HDG | 01008270MU12HDG | 125 | 700 | 2,0 | 7,235 |
280-MHC-12 HDG | 01008280MU12HDG | 125 | 800 | 2,0 | 7,800 |
290-MHC-12 HDG | 01008290MU12HDG | 125 | 900 | 2,0 | 8,365 |
2100-MHC-12 HDG | 010082100MU12HDG | 125 | 1000 | 2,0 | 8,930 |
220-MHC-15 HDG | 01008220MU15HDG | 150 | 200 | 1,5 | 5,350 |
230-MHC-15 HDG | 01008230MU15HDG | 150 | 300 | 1,5 | 6,165 |
240-MHC-15 HDG | 01008240MU15HDG | 150 | 400 | 2,0 | 8,380 |
250-MHC-15 HDG | 01008250MU15HDG | 150 | 500 | 2,0 | 9,265 |
260-MHC-15 HDG | 01008260MU15HDG | 150 | 600 | 2,0 | 10,145 |
270-MHC-15 HDG | 01008270MU15HDG | 150 | 700 | 2,0 | 11,025 |
280-MHC-15 HDG | 01008280MU15HDG | 150 | 800 | 2,0 | 11,910 |
290-MHC-15 HDG | 01008290MU15HDG | 150 | 900 | 2,0 | 12,890 |
2100-MHC-15 HDG | 010082100MU15HDG | 150 | 1000 | 2,0 | 13,670 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required
“B and C Sizes” Can Be Changed By Using Reducing Parts. 2- For other rediouses, please refer to page 240.
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the Type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10