Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-K PG | 0010805K685PG | 10 | 50 | 0,500 |
810-K PG | 0010810K685PG | 10 | 100 | 0,860 |
812-K PG | 0010812K685PG | 10 | 120 | 1,000 |
816-K PG | 0010816K685PG | 10 | 160 | 1,420 |
820-K PG | 0010820K685PG | 10 | 200 | 1,560 |
825-K PG | 0010825K685PG | 10 | 250 | 1,920 |
830-K PG | 0010830K685PG | 10 | 300 | 2,270 |
840-K PG | 0010840K685PG | 10 | 400 | 3,980 |
845-K PG | 0010845K685PG | 10 | 450 | 4,450 |
850-K PG | 0010850K685PG | 10 | 500 | 4,930 |
860-K PG | 0010860K685PG | 10 | 600 | 5,870 |
870-K PG | 0010870K685PG | 10 | 700 | 8,330 |
880-K PG | 0010880K685PG | 10 | 800 | 11,270 |
890-K PG | 0010890K685PG | 10 | 900 | 15,430 |
8100-K PG | 00108100K685PG | 10 | 1000 | 21,070 |
805-K HDG | 0010805K685HDG | 10 | 50 | 0,530 |
810-K HDG | 0010810K685HDG | 10 | 100 | 0,900 |
812-K HDG | 0010812K685HDG | 10 | 120 | 1,040 |
816-K HDG | 0010816K685HDG | 10 | 160 | 1,490 |
820-K HDG | 0010820K685HDG | 10 | 200 | 1,640 |
825-K HDG | 0010825K685HDG | 10 | 250 | 2,010 |
830-K HDG | 0010830K685HDG | 10 | 300 | 2,380 |
840-K HDG | 0010840K685HDG | 10 | 400 | 4,180 |
845-K HDG | 0010845K685HDG | 10 | 450 | 4,680 |
850-K HDG | 0010850K685HDG | 10 | 500 | 5,170 |
860-K HDG | 0010860K685HDG | 10 | 600 | 6,160 |
870-K HDG | 0010870K685HDG | 10 | 700 | 8,750 |
880-K HDG | 0010880K685HDG | 10 | 800 | 11,830 |
890-K HDG | 0010890K685HDG | 10 | 900 | 16,210 |
8100-K HDG | 00108100K685HDG | 10 | 1000 | 22,120 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10