Cable Trays Four Way Crossing H100
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
310-10 PG | 01004A31010PG | 100 | 100 | 0,820 |
312-10 PG | 01004A31210PG | 100 | 120 | 0,900 |
315-10 PG | 01004A31510PG | 100 | 150 | 1,020 |
316-10 PG | 01004A31610PG | 100 | 160 | 1,070 |
320-10 PG | 01004A32010PG | 100 | 200 | 1,250 |
322-10 PG | 01004A32210PG | 100 | 225 | 1,380 |
325-10 PG | 01004A32510PG | 100 | 250 | 1,510 |
330-10 PG | 01004A33010PG | 100 | 300 | 1,790 |
340-10 PG | 01004A34010PG | 100 | 400 | 3,320 |
345-10 PG | 01004A34510PG | 100 | 450 | 3,800 |
350-10 PG | 01004A35010PG | 100 | 500 | 4,310 |
360-10 PG | 01004A36010PG | 100 | 600 | 6,910 |
310-10 HDG | 01004A31010HDG | 100 | 100 | 0,880 |
312-10 HDG | 01004A31210HDG | 100 | 120 | 0,970 |
315-10 HDG | 01004A31510HDG | 100 | 150 | 1,100 |
316-10 HDG | 01004A31610HDG | 100 | 160 | 1,150 |
320-10 HDG | 01004A32010HDG | 100 | 200 | 1,350 |
322-10 HDG | 01004A32210HDG | 100 | 225 | 1,490 |
325-10 HDG | 01004A32510HDG | 100 | 250 | 1,630 |
330-10 HDG | 01004A33010HDG | 100 | 300 | 1,930 |
340-10 HDG | 01004A34010HDG | 100 | 400 | 3,580 |
345-10 HDG | 01004A34510HDG | 100 | 450 | 4,100 |
350-10 HDG | 01004A35010HDG | 100 | 500 | 4,650 |
360-10 HDG | 01004A36010HDG | 100 | 600 | 7,460 |
DESCRIPTIONS:
1- “A,B,C ve D” Sizes Are Equal In Standard Production If Required “B,C and D Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10