Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/ad) |
AMF-505-04-06-PG | 01001AMF5050406PG | 40 | 50 | 0,6 | 0,470 |
AMF-510-04-07-PG | 01001AMF5100407PG | 40 | 100 | 0,7 | 0,750 |
AMF-515-04-07-PG | 01001AMF5150407PG | 40 | 150 | 0,7 | 0,930 |
AMF-520-04-07-PG | 01001AMF5200407PG | 40 | 200 | 0,7 | 1,120 |
AMF-530-04-08-PG | 01001AMF5300408PG | 40 | 300 | 0,8 | 1,710 |
AMF-540-04-09-PG | 01001AMF5400409PG | 40 | 400 | 0,9 | 2,410 |
AMF-505-05-06-PG | 01001AMF5050506PG | 50 | 50 | 0,6 | 0,530 |
AMF-510-05-06-PG | 01001AMF5100506PG | 50 | 100 | 0,6 | 0,690 |
AMF-515-05-06-PG | 01001AMF5150506PG | 50 | 150 | 0,6 | 0,860 |
AMF-520-05-06-PG | 01001AMF5200506PG | 50 | 200 | 0,6 | 1,010 |
AMF-530-05-06-PG | 01001AMF5300508PG | 50 | 300 | 0,8 | 1,790 |
AMF-540-05-06-PG | 01001AMF5400506PG | 50 | 400 | 0,9 | 2,510 |
AMF-510-06-06-PG | 01001AMF5100606PG | 60 | 100 | 0,6 | 0,750 |
AMF-515-06-06-PG | 01001AMF5150606PG | 60 | 150 | 0,6 | 0,920 |
AMF-520-06-06-PG | 01001AMF5200606PG | 60 | 200 | 0,6 | 1,080 |
AMF-530-06-08-PG | 01001AMF5300608PG | 60 | 300 | 0,8 | 1,870 |
AMF-540-06-09-PG | 01001AMF5400609PG | 60 | 400 | 0,9 | 2,590 |
AMF-510-08-07-PG | 01001AMF5100807PG | 80 | 100 | 0,7 | 0,960 |
AMF-515-08-07-PG | 01001AMF5150807PG | 80 | 150 | 0,7 | 1,160 |
AMF-520-08-08-PG | 01001AMF5200808PG | 80 | 200 | 0,8 | 1,540 |
AMF-530-08-09-PG | 01001AMF5300809PG | 80 | 300 | 0,9 | 2,190 |
AMF-540-08-09-PG | 01001AMF5400809PG | 80 | 400 | 0,9 | 2,680 |
AMF-510-10-07-PG | 01001AMF5101007PG | 100 | 100 | 0,7 | 1,000 |
AMF-515-10-07-PG | 01001AMF5151007PG | 100 | 150 | 0,7 | 1,190 |
AMF-520-10-08-PG | 01001AMF5201008PG | 100 | 200 | 0,8 | 1,570 |
AMF-530-10-09-PG | 01001AMF5301009PG | 100 | 300 | 0,9 | 2,240 |
AMF-540-10-09-PG | 01001AMF5401009PG | 100 | 400 | 0,9 | 2,740 |
Cable Trays Insıde / Outside Vertical 90° Bends (Adjustable)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/ad) |
AMF-505-04-07-HDG | 01001AMF5050407HDG | 40 | 50 | 0,7 | 0,540 |
AMF-510-04-08-HDG | 01001AMF5100408HDG | 40 | 100 | 0,8 | 0,860 |
AMF-515-04-08-HDG | 01001AMF5150408HDG | 40 | 150 | 0,8 | 1,060 |
AMF-520-04-08-HDG | 01001AMF5200408HDG | 40 | 200 | 0,8 | 1,280 |
AMF-530-04-09-HDG | 01001AMF5300409HDG | 40 | 300 | 0,9 | 1,930 |
AMF-540-04-10-HDG | 01001AMF5400410HDG | 40 | 400 | 1,0 | 2,680 |
AMF-505-05-07-HDG | 01001AMF5050507HDG | 50 | 50 | 0,7 | 0,620 |
AMF-510-05-07-HDG | 01001AMF5100507HDG | 50 | 100 | 0,7 | 0,810 |
AMF-515-05-07-HDG | 01001AMF5150507HDG | 50 | 150 | 0,7 | 0,990 |
AMF-520-05-07-HDG | 01001AMF5200507HDG | 50 | 200 | 0,7 | 1,190 |
AMF-530-05-09-HDG | 01001AMF5300509HDG | 50 | 300 | 0,9 | 2,010 |
AMF-540-05-10-HDG | 01001AMF5400510HDG | 50 | 400 | 1,0 | 2,790 |
AMF-510-06-07-HDG | 01001AMF5100607HDG | 60 | 100 | 0,7 | 0,880 |
AMF-515-06-07-HDG | 01001AMF5150607HDG | 60 | 150 | 0,7 | 1,070 |
AMF-520-06-07-HDG | 01001AMF5200607HDG | 60 | 200 | 0,7 | 1,260 |
AMF-530-06-09-HDG | 01001AMF5300609HDG | 60 | 300 | 0,9 | 2,100 |
AMF-540-06-10-HDG | 01001AMF5400610HDG | 60 | 400 | 1,0 | 2,880 |
AMF-510-08-08-HDG | 01001AMF5100808HDG | 80 | 100 | 0,8 | 1,100 |
AMF-515-08-08-HDG | 01001AMF5150808HDG | 80 | 150 | 0,8 | 1,320 |
AMF-520-08-09-HDG | 01001AMF5200809HDG | 80 | 200 | 0,9 | 1,730 |
AMF-530-08-10-HDG | 01001AMF5300810HDG | 80 | 300 | 1,0 | 2,430 |
AMF-540-08-08-HDG | 01001AMF5400810HDG | 80 | 400 | 1,0 | 2,980 |
AMF-510-10-08-HDG | 01001AMF5101008HDG | 100 | 100 | 0,8 | 1,140 |
AMF-515-10-08-HDG | 01001AMF5151008HDG | 100 | 150 | 0,8 | 1,350 |
AMF-520-10-09-HDG | 01001AMF5201009HDG | 100 | 200 | 0,9 | 1,760 |
AMF-530-10-10-HDG | 01001AMF5301010HDG | 100 | 300 | 1,0 | 2,500 |
AMF-540-10-10-HDG | 01001AMF5401010HDG | 100 | 400 | 1,0 | 3,040 |
DESCRIPTIONS:
1- The same product is used by bending inward and outward.
2- Different Radius can be made by bending the same product after it is connected to each other
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10