Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
405-8AP PG | 01004RA4058APPG | 80 | 50 | 0.295 |
410-8AP PG | 01004RA4108APPG | 80 | 100 | 0.355 |
415-8AP PG | 01004RA4158APPG | 80 | 150 | 0.415 |
420-8AP PG | 01004RA4208APPG | 80 | 200 | 0.480 |
430-8AP PG | 01004RA4308APPG | 80 | 300 | 0.600 |
405-8AP HDG | 01004RA4058APHDG | 80 | 50 | 0.325 |
410-8AP HDG | 01004RA4108APHDG | 80 | 100 | 0.390 |
415-8AP HDG | 01004RA4158APHDG | 80 | 150 | 0.460 |
420-8AP HDG | 01004RA4208APHDG | 80 | 200 | 0.530 |
430-8AP HDG | 01004RA4308APHDG | 80 | 300 | 0.660 |
NOTE: This item is sold as single piece.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10