Order Code | Stock Code | W mm | T mm | Weight (kg/mt) |
AFP-50 PG | 01012FP50PG | 50 | 1.5 | 0.035 |
AFP-80 PG | 01012FP80PG | 80 | 1.5 | 0.055 |
AFP-100 PG | 01012FP100PG | 100 | 1.5 | 0.075 |
AFP-120 PG | 01012FP120PG | 120 | 1.5 | 0.085 |
AFP-150 PG | 01012FP150PG | 150 | 1.5 | 0.100 |
AFP-160 PG | 01012FP160PG | 160 | 1.5 | 0.110 |
AFP-200 PG | 01012FP200PG | 200 | 1.5 | 0.150 |
AFP-225 PG | 01012FP225PG | 225 | 1.5 | 0.175 |
AFP-250 PG | 01012FP250PG | 250 | 1.5 | 0.200 |
AFP-300 PG | 01012FP300PG | 300 | 1.5 | 0.225 |
AFP-400 PG | 01012FP400PG | 400 | 2.0 | 0.400 |
AFP-450 PG | 01012FP450PG | 450 | 2.0 | 0.435 |
AFP-500 PG | 01012FP500PG | 500 | 2.0 | 0.475 |
AFP-600 PG | 01012FP600PG | 600 | 2.0 | 0.510 |
AFP-500 HDG | 01012FP50HDG | 50 | 1.5 | 0.040 |
AFP-800 HDG | 01012FP80HDG | 80 | 1.5 | 0.060 |
AFP-100 HDG | 01012FP100HDG | 100 | 1.5 | 0.085 |
AFP-120 HDG | 01012FP120HDG | 120 | 1.5 | 0.095 |
AFP-150 HDG | 01012FP150HDG | 150 | 1.5 | 0.110 |
AFP-160 HDG | 01012FP160HDG | 160 | 1.5 | 0.125 |
AFP-200 HDG | 01012FP200HDG | 200 | 1.5 | 0.165 |
AFP-225 HDG | 01012FP225HDG | 225 | 1.5 | 0.195 |
AFP-250 HDG | 01012FP250HDG | 250 | 1.5 | 0.220 |
AFP-300 HDG | 01012FP300HDG | 300 | 1.5 | 0.250 |
AFP-400 HDG | 01012FP400HDG | 400 | 2.0 | 0.440 |
AFP-450 HDG | 01012FP450HDG | 450 | 2.0 | 0.480 |
AFP-500 HDG | 01012FP500HDG | 500 | 2.0 | 0.525 |
AFP-600 HDG | 01012FP600HDG | 600 | 2.0 | 0.565 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10