Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
AOT10-10A PG | 01004AOT1010APG | 100 | 100 | 3,150 |
AOT12-10A PG | 01004AOT1210APG | 100 | 120 | 3,320 |
AOT15-10A PG | 01004AOT1510APG | 100 | 150 | 3,575 |
AOT16-10A PG | 01004AOT1610APG | 100 | 160 | 3,660 |
AOT20-10A PG | 01004AOT2010APG | 100 | 200 | 4,000 |
AOT22-10A PG | 01004AOT2210APG | 100 | 225 | 4,175 |
AOT25-10A PG | 01004AOT2510APG | 100 | 250 | 4,425 |
AOT30-10A PG | 01004AOT3010APG | 100 | 300 | 4,845 |
AOT40-10A PG | 01004AOT4010APG | 100 | 400 | 7,590 |
AOT45-10A PG | 01004AOT4510APG | 100 | 450 | 8,155 |
AOT50-10A PG | 01004AOT5010APG | 100 | 500 | 8,715 |
AOT60-10A PG | 01004AOT6010APG | 100 | 600 | 9,840 |
AOT10-10A HDG | 01004AOT1010AHDG | 100 | 100 | 3,465 |
AOT12-10A HDG | 01004AOT1210AHDG | 100 | 120 | 3,655 |
AOT15-10A HDG | 01004AOT1510AHDG | 100 | 150 | 3,935 |
AOT16-10A HDG | 01004AOT1610AHDG | 100 | 160 | 4,030 |
AOT20-10A HDG | 01004AOT2010AHDG | 100 | 200 | 4,400 |
AOT22-10A HDG | 01004AOT2210AHDG | 100 | 225 | 4,585 |
AOT25-10A HDG | 01004AOT2510AHDG | 100 | 250 | 4,865 |
AOT30-10A HDG | 01004AOT3010AHDG | 100 | 300 | 5,330 |
AOT40-10A HDG | 01004AOT4010AHDG | 100 | 400 | 8,345 |
AOT45-10A HDG | 01004AOT4510AHDG | 100 | 450 | 8,975 |
AOT50-10A HDG | 01004AOT5010AHDG | 100 | 500 | 9,585 |
AOT60-10A HDG | 01004AOT6010AHDG | 100 | 600 | 10,825 |
DESCRIPTIONS:
1- “A,B and C” sizes are equal in standard production ıf required
“B and C Sizes” can be changed by using reducing parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10