Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A08-06A-10 PG | 01002A0806A10PG | 60 | 80 | 1,0 | 1,180 |
A08-06A-12 PG | 01002A0806A12PG | 60 | 80 | 1,2 | 1,450 |
A10-06A-08 PG | 01002A1006A08PG | 60 | 100 | 0,8 | 1,000 |
A10-06A-10 PG | 01002A1006A10PG | 60 | 100 | 1,0 | 1,290 |
A10-06A-12 PG | 01002A1006A12PG | 60 | 100 | 1,2 | 1,580 |
A10-06A-15 PG | 01002A1006A15PG | 60 | 100 | 1,5 | 2,020 |
A10-06A-20 PG | 01002A1006A20PG | 60 | 100 | 2,0 | 2,580 |
A12-06A-10 PG | 01002A1206A10PG | 60 | 120 | 1,0 | 1,400 |
A12-06A-12 PG | 01002A1206A12PG | 60 | 120 | 1,2 | 1,710 |
A12-06A-15 PG | 01002A1206A15PG | 60 | 120 | 1,5 | 1,560 |
A15-06A-15 PG | 01002A1506A15PG | 60 | 150 | 1,5 | 2,440 |
A15-06A-20 PG | 01002A1506A20PG | 60 | 150 | 2,0 | 3,110 |
A16-06A-10 PG | 01002A1606A10PG | 60 | 160 | 1,0 | 1,610 |
A16-06A-12 PG | 01002A1606A12PG | 60 | 160 | 1,2 | 1,970 |
A16-06A-15 PG | 01002A1606A15PG | 60 | 160 | 1,5 | 2,520 |
A16-06A-20 PG | 01002A1606A20PG | 60 | 160 | 2,0 | 3,220 |
A20-06A-10 PG | 01002A2006A10PG | 60 | 200 | 1,0 | 1,820 |
A20-06A-12 PG | 01002A2006A12PG | 60 | 200 | 1,2 | 2,240 |
A20-06A-15 PG | 01002A2006A15PG | 60 | 200 | 1,5 | 2,860 |
A20-06A-20 PG | 01002A2006A20PG | 60 | 200 | 2,0 | 3,650 |
A22-06A-10 PG | 01002A2206A10PG | 60 | 225 | 1,0 | 1,960 |
A22-06A-12 PG | 01002A2206A12PG | 60 | 225 | 1,2 | 2,400 |
A22-06A-15 PG | 01002A2206A15PG | 60 | 225 | 1,5 | 3,070 |
A22-06A-20 PG | 01002A2206A20PG | 60 | 225 | 2,0 | 3,910 |
A25-06A-10 PG | 01002A2506A10PG | 60 | 250 | 1,0 | 2,090 |
A25-06A-12 PG | 01002A2506A12PG | 60 | 250 | 1,2 | 2,560 |
A25-06A-15 PG | 01002A2506A15PG | 60 | 250 | 1,5 | 3,280 |
A25-06A-20 PG | 01002A2506A20PG | 60 | 250 | 2,0 | 4,180 |
A30-06A-10 PG | 01002A3006A10PG | 60 | 300 | 1,0 | 2,360 |
A30-06A-12 PG | 01002A3006A12PG | 60 | 300 | 1,2 | 3,700 |
A30-06A-15 PG | 01002A3006A15PG | 60 | 300 | 1,5 | 3,700 |
A30-06A-20 PG | 01002A3006A20PG | 60 | 300 | 2,0 | 4,710 |
A40-06A-10 PG | 01002A4006A10PG | 60 | 400 | 1,0 | 2,890 |
A40-06A-12 PG | 01002A4006A12PG | 60 | 400 | 1,2 | 3,550 |
A40-06A-15 PG | 01002A4006A15PG | 60 | 400 | 1,5 | 4,540 |
A40-06A-20 PG | 01002A4006A20PG | 60 | 400 | 2,0 | 5,780 |
A45-06A-12 PG | 01002A4506A12PG | 60 | 450 | 1,2 | 3,880 |
A45-06A-15 PG | 01002A4506A15PG | 60 | 450 | 1,5 | 4,960 |
A45-06A-20 PG | 01002A4506A20PG | 60 | 450 | 2,0 | 6,310 |
A50-06A-12 PG | 01002A5006A12PG | 60 | 500 | 1,2 | 4,210 |
A50-06A-15 PG | 01002A5006A15PG | 60 | 500 | 1,5 | 5,380 |
A50-06A-20 PG | 01002A5006A20PG | 60 | 500 | 2,0 | 6,850 |
A60-06A-12 PG | 01002A6006A12PG | 60 | 600 | 1,2 | 4,860 |
A60-06A-15 PG | 01002A6006A15PG | 60 | 600 | 1,5 | 6,220 |
A60-06A-20 PG | 01002A6006A20PG | 60 | 600 | 2,0 | 7,910 |
Heavy Duty Cable Trays H60
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A08-06A-10 HDG | 01002A0806A10HDG | 60 | 80 | 1,0 | 1,220 |
A08-06A-12 HDG | 01002A0806A12HDG | 60 | 80 | 1,2 | 1,530 |
A10-06A-08 HDG | 01002A1006A08HDG | 60 | 100 | 0,8 | 1,000 |
A10-06A-10 HDG | 01002A1006A10HDG | 60 | 100 | 1,0 | 1,330 |
A10-06A-12 HDG | 01002A1006A12HDG | 60 | 100 | 1,2 | 1,670 |
A10-06A-15 HDG | 01002A1006A15HDG | 60 | 100 | 1,5 | 2,100 |
A10-06A-20 HDG | 01002A1006A20HDG | 60 | 100 | 2,0 | 2,840 |
A12-06A-10 HDG | 01002A1206A10HDG | 60 | 120 | 1,0 | 1,440 |
A12-06A-12 HDG | 01002A1206A12HDG | 60 | 120 | 1,2 | 1,810 |
A12-06A-15 HDG | 01002A1206A15HDG | 60 | 120 | 1,5 | 1,610 |
A15-06A-15 HDG | 01002A1506A15HDG | 60 | 150 | 1,5 | 2,540 |
A15-06A-20 HDG | 01002A1506A20HDG | 60 | 150 | 2,0 | 3,420 |
A16-06A-10 HDG | 01002A1606A10HDG | 60 | 160 | 1,0 | 1,670 |
A16-06A-12 HDG | 01002A1606A12HDG | 60 | 160 | 1,2 | 2,090 |
A16-06A-15 HDG | 01002A1606A15HDG | 60 | 160 | 1,5 | 2,620 |
A16-06A-20 HDG | 01002A1606A20HDG | 60 | 160 | 2,0 | 3,540 |
A20-06A-10 HDG | 01002A2006A10HDG | 60 | 200 | 1,0 | 1,890 |
A20-06A-12 HDG | 01002A2006A12HDG | 60 | 200 | 1,2 | 2,370 |
A20-06A-15 HDG | 01002A2006A15HDG | 60 | 200 | 1,5 | 2,970 |
A20-06A-20 HDG | 01002A2006A20HDG | 60 | 200 | 2,0 | 4,010 |
A22-06A-10 HDG | 01002A2206A10HDG | 60 | 225 | 1,0 | 2,020 |
A22-06A-12 HDG | 01002A2206A12HDG | 60 | 225 | 1,2 | 2,540 |
A22-06A-15 HDG | 01002A2206A15HDG | 60 | 225 | 1,5 | 3,190 |
A22-06A-20 HDG | 01002A2206A20HDG | 60 | 225 | 2,0 | 4,300 |
A25-06A-10 HDG | 01002A2506A10HDG | 60 | 250 | 1,0 | 2,160 |
A25-06A-12 HDG | 01002A2506A12HDG | 60 | 250 | 1,2 | 2,720 |
A25-06A-15 HDG | 01002A2506A15HDG | 60 | 250 | 1,5 | 3,410 |
A25-06A-20 HDG | 01002A2506A20HDG | 60 | 250 | 2,0 | 4,600 |
A30-06A-10 HDG | 01002A3006A10HDG | 60 | 300 | 1,0 | 2,440 |
A30-06A-12 HDG | 01002A3006A12HDG | 60 | 300 | 1,2 | 4,000 |
A30-06A-15 HDG | 01002A3006A15HDG | 60 | 300 | 1,5 | 3,850 |
A30-06A-20 HDG | 01002A3006A20HDG | 60 | 300 | 2,0 | 5,180 |
A40-06A-10 HDG | 01002A4006A10HDG | 60 | 400 | 1,0 | 2,990 |
A40-06A-12 HDG | 01002A4006A12HDG | 60 | 400 | 1,2 | 3,760 |
A40-06A-15 HDG | 01002A4006A15HDG | 60 | 400 | 1,5 | 4,720 |
A40-06A-20 HDG | 01002A4006A20HDG | 60 | 400 | 2,0 | 6,360 |
A45-06A-12 HDG | 01002A4506A12HDG | 60 | 450 | 1,2 | 4,110 |
A45-06A-15 HDG | 01002A4506A15HDG | 60 | 450 | 1,5 | 5,160 |
A45-06A-20 HDG | 01002A4506A20HDG | 60 | 450 | 2,0 | 6,940 |
A50-06A-12 HDG | 01002A5006A12HDG | 60 | 500 | 1,2 | 4,450 |
A50-06A-15 HDG | 01002A5006A15HDG | 60 | 500 | 1,5 | 5,590 |
A50-06A-20 HDG | 01002A5006A20HDG | 60 | 500 | 2,0 | 7,530 |
A60-06A-12 HDG | 01002A6006A12HDG | 60 | 600 | 1,2 | 5,150 |
A60-06A-15 HDG | 01002A6006A15HDG | 60 | 600 | 1,5 | 6,470 |
A60-06A-20 HDG | 01002A6006A20HDG | 60 | 600 | 2,0 | 8,710 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 4 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Straight Connection Coupler H60
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-06-12-140 PG | 01002A10612140PG | 140 | 1.2 | 0.078 |
A1-06-15-140 PG | 01002A10615140PG | 140 | 1.5 | 0.100 |
A1-06-12-210 PG | 01002A10612210PG | 210 | 1.2 | 0.120 |
A1-06-15-210 PG | 01002A10615210PG | 210 | 1.5 | 0.150 |
A1-06-12-140 HDG | 01002A10612140HDG | 140 | 1.2 | 0.100 |
A1-06-15-140 HDG | 01002A10615140HDG | 140 | 1.5 | 0.135 |
A1-06-12-210 HDG | 01002A10612210HDG | 210 | 1.2 | 0.150 |
A1-06-15-210 HDG | 01002A10615210HDG | 210 | 1.5 | 0.200 |