Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
705-5A PG | 01004AA7055APG | 50 | 50 | 1,235 |
708-5A PG | 01004AA7085APG | 50 | 80 | 1,435 |
710-5A PG | 01004AA7105APG | 50 | 100 | 1,575 |
712-5A PG | 01004AA7125APG | 50 | 120 | 1,690 |
715-5A PG | 01004AA7155APG | 50 | 150 | 1,900 |
716-5A PG | 01004AA7165APG | 50 | 160 | 1,975 |
720-5A PG | 01004AA7205APG | 50 | 200 | 2,265 |
722-5A PG | 01004AA7225APG | 50 | 225 | 2,425 |
725-5A PG | 01004AA7255APG | 50 | 250 | 2,625 |
730-5A PG | 01004AA7305APG | 50 | 300 | 2,960 |
740-5A PG | 01004AA7405APG | 50 | 400 | 4,875 |
745-5A PG | 01004AA7455APG | 50 | 450 | 5,365 |
750-5A PG | 01004AA7505APG | 50 | 500 | 5,850 |
760-5A PG | 01004AA7605APG | 50 | 600 | 6,715 |
705-5A HDG | 01004AA7055AHDG | 50 | 50 | 1,355 |
708-5A HDG | 01004AA7085AHDG | 50 | 80 | 1,580 |
710-5A HDG | 01004AA7105AHDG | 50 | 100 | 1,735 |
712-5A HDG | 01004AA7125AHDG | 50 | 120 | 1,860 |
715-5A HDG | 01004AA7155AHDG | 50 | 150 | 2,090 |
716-5A HDG | 01004AA7165AHDG | 50 | 160 | 2,175 |
720-5A HDG | 01004AA7205AHDG | 50 | 200 | 2,490 |
722-5A HDG | 01004AA7225AHDG | 50 | 225 | 2,665 |
725-5A HDG | 01004AA7255AHDG | 50 | 250 | 2,890 |
730-5A HDG | 01004AA7305AHDG | 50 | 300 | 3,255 |
740-5A HDG | 01004AA7405AHDG | 50 | 400 | 5,365 |
745-5A HDG | 01004AA7455AHDG | 50 | 450 | 5,900 |
750-5A HDG | 01004AA7505AHDG | 50 | 500 | 6315 |
760-5A HDG | 01004AA7605AHDG | 50 | 600 | 7,385 |
DESCRIPTIONS:
1- “A and B” sizes are equal in standard production if required
“B Sizes” can be changed by using reducing parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10