Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ADT08-8A PG | 01004ADT088APG | 80 | 80 | 2.000 |
ADT10-8A PG | 01004ADT108APG | 80 | 100 | 2.265 |
ADT12-8A PG | 01004ADT128APG | 80 | 120 | 2.465 |
ADT15-8A PG | 01004ADT158APG | 80 | 150 | 2.520 |
ADT16-8A PG | 01004ADT168APG | 80 | 160 | 2.720 |
ADT20-8A PG | 01004ADT208APG | 80 | 200 | 3.550 |
ADT22-8A PG | 01004ADT228APG | 80 | 225 | 3.930 |
ADT25-8A PG | 01004ADT258APG | 80 | 250 | 4.305 |
ADT30-8A PG | 01004ADT308APG | 80 | 300 | 5.060 |
ADT40-8A PG | 01004ADT408APG | 80 | 400 | 9.070 |
ADT45-8A PG | 01004ADT458APG | 80 | 450 | 10.420 |
ADT50-8A PG | 01004ADT508APG | 80 | 500 | 11.770 |
ADT60-8A PG | 01004ADT608APG | 80 | 600 | 14.670 |
ADT08-8A HDG | 01004ADT088AHDG | 80 | 80 | 2.200 |
ADT10-8A HDG | 01004ADT108AHDG | 80 | 100 | 2.995 |
ADT12-8A HDG | 01004ADT128AHDG | 80 | 120 | 2.715 |
ADT15-8A HDG | 01004ADT158AHDG | 80 | 150 | 2.795 |
ADT16-8A HDG | 01004ADT168AHDG | 80 | 160 | 2.995 |
ADT20-8A HDG | 01004ADT208AHDG | 80 | 200 | 3.905 |
ADT22-8A HDG | 01004ADT228AHDG | 80 | 225 | 4.320 |
ADT25-8A HDG | 01004ADT258AHDG | 80 | 250 | 4.735 |
ADT30-8A HDG | 01004ADT308AHDG | 80 | 300 | 5.565 |
ADT40-8A HDG | 01004ADT408AHDG | 80 | 400 | 9.975 |
ADT45-8A HDG | 01004ADT458AHDG | 80 | 450 | 11.465 |
ADT50-8A HDG | 01004ADT508AHDG | 80 | 500 | 12.945 |
ADT60-8A HDG | 01004ADT608AHDG | 80 | 600 | 16.135 |
DESCRIPTIONS:
1- “A,B and C” sizes are equal ın standard production ıf required
“B and C Sizes” can be changed by using Reducing Parts.109
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10