Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
AI 80-20 HDG | 01011AI8020HDG | 200 | 4.00 | 1,290 |
AI 80-30 HDG | 01011AI8030HDG | 300 | 4.00 | 1,930 |
AI 80-40 HDG | 01011AI8040HDG | 400 | 4.00 | 2,575 |
AI 80-50 HDG | 01011AI8050HDG | 500 | 4.00 | 3,220 |
AI 80-60 HDG | 01011AI8060HDG | 600 | 4.00 | 3,865 |
AI 80-70 HDG | 01011AI8070HDG | 700 | 4.00 | 4,505 |
AI 80-80 HDG | 01011AI8080HDG | 800 | 4.00 | 5,150 |
AI 80-90 HDG | 01011AI8090HDG | 900 | 4.00 | 5,790 |
AI 80-100 HDG | 01011AI80100HDG | 1000 | 4.00 | 6,435 |
AI 80-110 HDG | 01011AI80110HDG | 1100 | 4.00 | 7,080 |
AI 80-120 HDG | 01011AI80120HDG | 1200 | 4.00 | 7,725 |
AI 80-130 HDG | 01011AI80130HDG | 1300 | 4.00 | 8,365 |
AI 80-140 HDG | 01011AI80140HDG | 1400 | 4.00 | 9,000 |
AI 80-150 HDG | 01011AI80150HDG | 1500 | 4.00 | 9,655 |
AI 80-160 HDG | 01011AI80160HDG | 1600 | 4.00 | 10,300 |
AI 80-170 HDG | 01011AI80170HDG | 1700 | 4.00 | 10,940 |
AI 80-180 HDG | 01011AI80180HDG | 1800 | 4.00 | 11,585 |
AI 80-190 HDG | 01011AI80190HDG | 1900 | 4.00 | 12,230 |
AI 80-200 HDG | 01011AI80200HDG | 2000 | 4.00 | 12,870 |
AI 80-300 HDG | 01011AI80300HDG | 3000 | 4.00 | 19,300 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10