PG Cable Ladder End Caps (PG to ISO 10346)
Order Code | Stock Code | H mm | T mm | Weight (kg/mt) |
50-MYD-100 (45°) PG | 0100850MYD10045PG | 50 | 1,2 | 0,355 |
50-MYD-200 (45°) PG | 0100850MYD20045PG | 50 | 1,2 | 0,400 |
50-MYD-300 (45°) PG | 0100850MYD30045PG | 50 | 1,2 | 0,475 |
50-MYD-400 (45°) PG | 0100850MYD40045PG | 50 | 1,2 | 0,540 |
50-MYD-500 (45°) PG | 0100850MYD50045PG | 50 | 1,2 | 0,640 |
50-MYD-600 (45°) PG | 0100850MYD60045PG | 50 | 1,2 | 0,790 |
70-MYD-100 (45°) PG | 0100870MYD10045PG | 70 | 1,2 | 0,435 |
70-MYD-200 (45°) PG | 0100870MYD20045PG | 70 | 1,2 | 0,490 |
70-MYD-300 (45°) PG | 0100870MYD30045PG | 70 | 1,2 | 0,585 |
70-MYD-400 (45°) PG | 0100870MYD40045PG | 70 | 1,2 | 0,660 |
70-MYD-500 (45°) PG | 0100870MYD50045PG | 70 | 1,2 | 0,740 |
70-MYD-600 (45°) PG | 0100870MYD60045PG | 70 | 1,2 | 0,810 |
75-MYD-100 (45°) PG | 0100875MYD10045PG | 75 | 1,2 | 0,450 |
75-MYD-200 (45°) PG | 0100875MYD20045PG | 75 | 1,2 | 0,520 |
75-MYD-300 (45°) PG | 0100875MYD30045PG | 75 | 1,2 | 0,620 |
75-MYD-400 (45°) PG | 0100875MYD40045PG | 75 | 1,2 | 0,700 |
75-MYD-500 (45°) PG | 0100875MYD50045PG | 75 | 1,2 | 0,800 |
75-MYD-600 (45°) PG | 0100875MYD60045PG | 75 | 1,2 | 0,860 |
80-MYD-100 (45°) PG | 0100880MYD10045PG | 80 | 1,2 | 0,470 |
80-MYD-200 (45°) PG | 0100880MYD20045PG | 80 | 1,2 | 0,540 |
80-MYD-300 (45°) PG | 0100880MYD30045PG | 80 | 1,2 | 0,640 |
80-MYD-400 (45°) PG | 0100880MYD40045PG | 80 | 1,2 | 0,720 |
80-MYD-500 (45°) PG | 0100880MYD50045PG | 80 | 1,2 | 0,805 |
80-MYD-600 (45°) PG | 0100880MYD60045PG | 80 | 1,2 | 0,890 |
100-MYD-100 (45°) PG | 01008100MYD10045PG | 100 | 1,2 | 0,555 |
100-MYD-200 (45°) PG | 01008100MYD20045PG | 100 | 1,2 | 0,625 |
100-MYD-300 (45°) PG | 01008100MYD30045PG | 100 | 1,2 | 0,745 |
100-MYD-400 (45°) PG | 01008100MYD40045PG | 100 | 1,2 | 0,850 |
100-MYD-500 (45°) PG | 01008100MYD50045PG | 100 | 1,2 | 0,950 |
100-MYD-600 (45°) PG | 01008100MYD60045PG | 100 | 1,2 | 1,045 |
125-MYD-200 (45°) PG | 01258125MYD20045PG | 125 | 1,2 | 0,745 |
125-MYD-300 (45°) PG | 01258125MYD30045PG | 125 | 1,2 | 0,890 |
125-MYD-400 (45°) PG | 01258125MYD40045PG | 125 | 1,2 | 1,010 |
125-MYD-50 (45°) PG0 | 01258125MYD50045PG | 125 | 1,2 | 1,130 |
125-MYD-60 (45°) PG0 | 01258125MYD60045PG | 125 | 1,2 | 1,245 |
150-MYD-200 (45°) PG | 01508150MYD20045PG | 150 | 1,2 | 0,860 |
150-MYD-300 (45°) PG | 01508150MYD30045PG | 150 | 1,2 | 1,035 |
150-MYD-400 (45°) PG | 01508150MYD40045PG | 150 | 1,2 | 1,170 |
150-MYD-500 (45°) PG | 01508150MYD50045PG | 150 | 1,2 | 1,305 |
150-MYD-600 (45°) PG | 01508150MYD60045PG | 150 | 1,2 | 1,440 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
For installation please see montage guide.
* This item is used for inner side bend for 90° bend, Tee bend, 4 way cross, and 45 ° bend.
*H50 mm and H100 mm side rails are always in stock as pre-galvanized
or hot dip galvanized as shown on thickness chart.
*Different type of material thicknesses can be produced on request.