PG Cable Ladder M Series Inside&Outside Vertical Bends (Adjustable Type) (PG to ISO 10346)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
510-M-04 | 01008510VBM04PG | 40 | 100 | 1,2 | 1.345 |
520-M-04 | 01008520VBM04PG | 40 | 200 | 1,2 | 1.495 |
530-M-04 | 01008530VBM04PG | 40 | 300 | 1,2 | 1.720 |
540-M-04 | 01008540VBM04PG | 40 | 400 | 1,2 | 1.840 |
550-M-04 | 01008550VBM04PG | 40 | 500 | 1,2 | 1.960 |
560-M-04 | 01008560VBM04PG | 40 | 600 | 1,2 | 2.080 |
510-M-05 | 01008510VBM05PG | 50 | 100 | 1,2 | 1.795 |
520-M-05 | 01008520VBM05PG | 50 | 200 | 1,2 | 1.945 |
530-M-05 | 01008530VBM05PG | 50 | 300 | 1,2 | 2.170 |
540-M-05 | 01008540VBM05PG | 50 | 400 | 1,2 | 2.290 |
550-M-05 | 01008550VBM05PG | 50 | 500 | 1,2 | 2.410 |
560-M-05 | 01008560VBM05PG | 50 | 600 | 1,2 | 2.530 |
510-M-06 | 01008510VBM06PG | 60 | 100 | 1,2 | 2.685 |
520-M-06 | 01008520VBM06PG | 60 | 200 | 1,2 | 2.835 |
530-M-06 | 01008530VBM06PG | 60 | 300 | 1,2 | 3.060 |
540-M-06 | 01008540VBM06PG | 60 | 400 | 1,2 | 3.180 |
550-M-06 | 01008550VBM06PG | 60 | 500 | 1,2 | 3.300 |
560-M-06 | 01008560VBM06PG | 60 | 600 | 1,2 | 3.420 |
510-M-07 | 01008510VBM07PG | 70 | 100 | 1,2 | 2.235 |
520-M-07 | 01008520VBM07PG | 70 | 200 | 1,2 | 2.385 |
530-M-07 | 01008530VBM07PG | 70 | 300 | 1,2 | 2.610 |
540-M-07 | 01008540VBM07PG | 70 | 400 | 1,2 | 2.730 |
550-M-07 | 01008550VBM07PG | 70 | 500 | 1,2 | 2.850 |
560-M-07 | 01008560VBM07PG | 70 | 600 | 1,2 | 2.970 |
510-M-10 | 01008510VBM10PG | 100 | 100 | 1,2 | 2,985 |
520-M-10 | 01008520VBM10PG | 100 | 200 | 1,2 | 3,135 |
530-M-10 | 01008530VBM10PG | 100 | 300 | 1,2 | 3,360 |
540-M-10 | 01008540VBM10PG | 100 | 400 | 1,2 | 3,480 |
550-M-10 | 01008550VBM10PG | 100 | 500 | 1,2 | 3,600 |
560-M-10 | 01008560VBM10PG | 100 | 600 | 1,2 | 3,720 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10