PG Cable Ladder M Series Reducer (PG to ISO 10346)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
405-04AP PG | 01008RD40504APPG | 40 | 50 | 1,2 | 0.200 |
410-04AP PG | 01008RD41004APPG | 40 | 100 | 1,2 | 0.245 |
415-04AP PG | 01008RD41504APPG | 40 | 150 | 1,2 | 0.290 |
420-04AP PG | 01008RD42004APPG | 40 | 200 | 1,2 | 0.335 |
430-04AP PG | 01008RD43004APPG | 40 | 300 | 1,2 | 0.380 |
440-04AP PG | 01008RD44004APPG | 40 | 400 | 1,2 | 0.425 |
450-04AP PG | 01008RD45004APPG | 40 | 500 | 1,2 | 0.470 |
405-05AP PG | 01008RD40505APPG | 50 | 50 | 1,2 | 0.205 |
410-05AP PG | 01008RD41005APPG | 50 | 100 | 1,2 | 0.250 |
415-05AP PG | 01008RD41505APPG | 50 | 150 | 1,2 | 0.290 |
420-05AP PG | 01008RD42005APPG | 50 | 200 | 1,2 | 0.335 |
430-05AP PG | 01008RD43005APPG | 50 | 300 | 1,2 | 0.395 |
440-05AP PG | 01008RD44005APPG | 50 | 400 | 1,2 | 0.455 |
450-05AP PG | 01008RD45005APPG | 50 | 500 | 1,2 | 0.515 |
405-06AP PG | 01008RD40506APPG | 60 | 50 | 1,2 | 0.208 |
410-06AP PG | 01008RD41006APPG | 60 | 100 | 1,2 | 0.250 |
415-06AP PG | 01008RD41506APPG | 60 | 150 | 1,2 | 0.292 |
420-06AP PG | 01008RD42006APPG | 60 | 200 | 1,2 | 0.334 |
430-06AP PG | 01008RD43006APPG | 60 | 300 | 1,2 | 0.376 |
440-06AP PG | 01008RD44006APPG | 60 | 400 | 1,2 | 0.418 |
450-06AP PG | 01008RD45006APPG | 60 | 500 | 1,2 | 0.460 |
405-07AP PG | 01008RD40507APPG | 70 | 50 | 1,2 | 0.212 |
410-07AP PG | 01008RD41007APPG | 70 | 100 | 1,2 | 0.256 |
415-07AP PG | 01008RD41507APPG | 70 | 150 | 1,2 | 0.300 |
420-07AP PG | 01008RD42007APPG | 70 | 200 | 1,2 | 0.343 |
430-07AP PG | 01008RD43007APPG | 70 | 300 | 1,2 | 0.431 |
440-07AP PG | 01008RD44007APPG | 70 | 400 | 1,2 | 0.519 |
450-07AP PG | 01008RD45007APPG | 70 | 500 | 1,2 | 0.607 |
405-04AP PG | 01008RD40510APPG | 100 | 50 | 1,2 | 0.276 |
410-10AP PG | 01008RD41010APPG | 100 | 100 | 1,2 | 0.335 |
415-10AP PG | 01008RD41510APPG | 100 | 150 | 1,2 | 0.392 |
420-10AP PG | 01008RD42010APPG | 100 | 200 | 1,2 | 0.450 |
430-10AP PG | 01008RD43010APPG | 100 | 300 | 1,2 | 0.566 |
440-10AP PG | 01008RD44010APPG | 100 | 400 | 1,2 | 0.682 |
450-10AP PG | 01008RD45010APPG | 100 | 500 | 1,2 | 0.798 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10