Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A5-4-10-21C PG | 01011A541021CPG | 200 | 1.5 | 0.225 |
A5-4-12-21C PG | 01011A541221CPG | 200 | 1.5 | 0.280 |
A5-4-16-21C PG | 01011A541621CPG | 300 | 1.5 | 0.335 |
A5-4-20-21C PG | 01011A542021CPG | 300 | 1.5 | 0.335 |
A5-4-30-21C PG | 01011A543021CPG | 400 | 1.5 | 0.445 |
A5-4-40-21C PG | 01011A544021CPG | 500 | 1.5 | 0.555 |
A5-4-50-21C PG | 01011A545021CPG | 600 | 1.5 | 0.665 |
A5-4-60-21C PG | 01011A546021CPG | 700 | 1.5 | 0.775 |
A5-4-70-21C PG | 01011A547021CPG | 800 | 1.5 | 0.890 |
A5-4-80-21C PG | 01011A548021CPG | 900 | 1.5 | 0.995 |
A5-4-90-21C PG | 01011A549021CPG | 1000 | 1.5 | 1,110 |
A5-4-100-21C PG | 01011A5410021CPG | 1100 | 1.5 | 1,220 |
A5-4-10-21C HDG | 01011A541021CHDG | 200 | 1.5 | 0.245 |
A5-4-12-21C HDG | 01011A541221CHDG | 200 | 1.5 | 0.305 |
A5-4-16-21C HDG | 01011A541621CHDG | 300 | 1.5 | 0.365 |
A5-4-20-21C HDG | 01011A542021CHDG | 300 | 1.5 | 0.365 |
A5-4-30-21C HDG | 01011A543021CHDG | 400 | 1.5 | 0.490 |
A5-4-40-21C HDG | 01011A544021CHDG | 500 | 1.5 | 0.610 |
A5-4-50-21C HDG | 01011A545021CHDG | 600 | 1.5 | 0.735 |
A5-4-60-21C HDG | 01011A546021CHDG | 700 | 1.5 | 0.855 |
A5-4-70-21C HDG | 01011A547021CHDG | 800 | 1.5 | 0.975 |
A5-4-80-21C HDG | 01011A548021CHDG | 900 | 1.5 | 1.100 |
A5-4-90-21C HDG | 01011A549021CHDG | 1000 | 1.5 | 1.220 |
A5-4-100-21C HDG | 01011A5410021CHDG | 1100 | 1.5 | 1.340 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10