Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A5-04-10-41C PG | 01011A5041041CPG | 200 | 1.5 | 0.325 |
A5-04-12-41C PG | 01011A5041241CPG | 200 | 1.5 | 0.410 |
A5-04-16-41C PG | 01011A5041641CPG | 300 | 1.5 | 0.490 |
A5-04-20-41C PG | 01011A5042041CPG | 300 | 1.5 | 0.490 |
A5-04-30-41C PG | 01011A5043041CPG | 400 | 1.5 | 0.650 |
A5-04-40-41C PG | 01011A5044041CPG | 500 | 1.5 | 0.815 |
A5-04-50-41C PG | 01011A5045041CPG | 600 | 1.5 | 0.975 |
A5-04-60-41C PG | 01011A5046041CPG | 700 | 1.5 | 1,140 |
A5-04-70-41C PG | 01011A5047041CPG | 800 | 1.5 | 1,300 |
A5-04-80-41C PG | 01011A5048041CPG | 900 | 1.5 | 1,465 |
A5-04-90-41C PG | 01011A5049041CPG | 1000 | 1.5 | 1,625 |
A5-04-100-41C PG | 01011A50410041CPG | 1100 | 1.5 | 1,790 |
A5-04-10-41C HDG | 01011A5041041CHDG | 200 | 1.5 | 0.360 |
A5-04-12-41C HDG | 01011A5041241CHDG | 200 | 1.5 | 0.450 |
A5-04-16-41C HDG | 01011A5041641CHDG | 300 | 1.5 | 0.540 |
A5-04-20-41C HDG | 01011A5042041CHDG | 300 | 1.5 | 0.540 |
A5-04-30-41C HDG | 01011A5043041CHDG | 400 | 1.5 | 0.715 |
A5-04-40-41C HDG | 01011A5044041CHDG | 500 | 1.5 | 0.895 |
A5-04-50-41C HDG | 01011A5045041CHDG | 600 | 1.5 | 1,075 |
A5-04-60-41C HDG | 01011A5046041CHDG | 700 | 1.5 | 1.255 |
A5-04-70-41C HDG | 01011A5047041CHDG | 800 | 1.5 | 1,430 |
A5-04-80-41C HDG | 01011A5048041CHDG | 900 | 1.5 | 1.610 |
A5-04-90-41C HDG | 01011A5049041CHDG | 1000 | 1.5 | 1,790 |
A5-04-100-41C HDG | 01011A50410041CHDG | 1100 | 1.5 | 1.970 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10