Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATD45-5050 PG | 01005ATD455050PG | 50 | 50 | 1,0 | 0.275 |
ATD45-5075 PG | 01005ATD455075PG | 50 | 75 | 1,0 | 0.315 |
ATD45-50100 PG | 01005ATD4550100PG | 50 | 100 | 1,0 | 0.360 |
ATD45-50150 PG | 01005ATD4550150PG | 50 | 150 | 1,0 | 0.450 |
ATD45-50200 PG | 01005ATD4550200PG | 50 | 200 | 1,0 | 0.540 |
ATD45-5050 HDG | 01005ATD455050HDG | 50 | 50 | 1,0 | 0.275 |
ATD45-5075 HDG | 01005ATD455075HDG | 50 | 75 | 1,0 | 0.315 |
ATD45-50100 HDG | 01005ATD4550100HDG | 50 | 100 | 1,0 | 0.360 |
ATD45-50150 HDG | 01005ATD4550150HDG | 50 | 150 | 1,0 | 0.450 |
ATD45-50200 HDG | 01005ATD4550200HDG | 50 | 200 | 1,0 | 0.540 |
Trunking Cable Trays 45o Bends & Covers H75
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATD45-7575 PG | 01005ATD457575PG | 75 | 75 | 1,0 | 0.375 |
ATD45-75100 PG | 01005ATD4575100PG | 75 | 100 | 1,0 | 0.720 |
ATD45-75150 PG | 01005ATD4575150PG | 75 | 150 | 1,0 | 0.515 |
ATD45-75200 PG | 01005ATD4575200PG | 75 | 200 | 1,0 | 0.610 |
ATD45-7575 HDG | 01005ATD457575HDG | 75 | 75 | 1,0 | 0.375 |
ATD45-75100 HDG | 01005ATD4575100HDG | 75 | 100 | 1,0 | 0.720 |
ATD45-75150 HDG | 01005ATD4575150HDG | 75 | 150 | 1,0 | 0.515 |
ATD45-75200 HDG | 01005ATD4575200HDG | 75 | 200 | 1,0 | 0.610 |
Trunking Cable Trays 45o Bends & Covers H100
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATD45-100100 PG | 01005ATD45100100PG | 100 | 100 | 1,0 | 0.525 |
ATD45-100150 PG | 01005ATD45100150PG | 100 | 150 | 1,0 | 0.625 |
ATD45-100200 PG | 01005ATD45100200PG | 100 | 200 | 1,0 | 0.725 |
ATD45-100100 HDG | 01005ATD45100100HDG | 100 | 100 | 1,0 | 0.525 |
ATD45-100150 HDG | 01005ATD45100150HDG | 100 | 150 | 1,0 | 0.625 |
ATD45-100200 HDG | 01005ATD45100200HDG | 100 | 200 | 1,0 | 0.725 |
Trunking Cable Trays 45o Bends & Covers H150
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATD45-150150 PG | 01005ATD45150150PG | 150 | 150 | 1,0 | 0.880 |
ATD45-150200 PG | 01005ATD45150200PG | 150 | 200 | 1,0 | 0.950 |
ATD45-150150 HDG | 01005ATD45150150HDG | 150 | 150 | 1,0 | 0.880 |
ATD45-150200 HDG | 01005ATD45150200HDG | 150 | 200 | 1,0 | 0.950 |
Trunking Cable Trays 45o Bends & Covers H200
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATD45-200200 PG | 01005ATD45200200PG | 200 | 200 | 1,0 | 1.175 |
ATD45-200200 HDG | 01005ATD45200200HDG | 200 | 200 | 1,0 | 1.175 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10