Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AT7575 PG | 01005001AT7575PG | 75 | 75 | 1,0 | 2,290 |
AT75100 PG | 01005001AT75100PG | 75 | 100 | 1,0 | 2,630 |
AT75150 PG | 01005001AT75150PG | 75 | 150 | 1,0 | 3,290 |
AT75200 PG | 01005001AT75200PG | 75 | 200 | 1,0 | 3,950 |
AT7575 HDG | 01005001AT7575HDG | 75 | 75 | 1,0 | 2,290 |
AT75100 HDG | 01005001AT75100HDG | 75 | 100 | 1,0 | 2,630 |
AT75150 HDG | 01005001AT75150HDG | 75 | 150 | 1,0 | 3,290 |
AT75200 HDG | 01005001AT75200HDG | 75 | 200 | 1,0 | 3,950 |
Different sizes and ticknesses can be produced.
Please ask for price.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10