UPK Series Support Wall Mounting (Welded)
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
UPKW-100 HDG | 01011PKW100HDG | 100 | 2.5 | 0.655 |
UPKW-150 HDG | 01011PKW150HDG | 150 | 2.5 | 0.805 |
UPKW-200 HDG | 01011PKW200HDG | 200 | 2.5 | 0.955 |
UPKW-300 HDG | 01011PKW300HDG | 300 | 2.5 | 1,250 |
UPKW-400 HDG | 01011PKW400HDG | 400 | 2.5 | 1,545 |
UPKW-450 HDG | 01011PKW450HDG | 450 | 2.5 | 1,695 |
UPKW-500 HDG | 01011PKW500HDG | 500 | 2.5 | 1,845 |
UPKW-600 HDG | 01011PKW600HDG | 600 | 2.5 | 2,140 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10