Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AT9-05 EG | 01006ATR905EG | 100 | 60 | 2.0 | 0.150 |
AT9-10 EG | 01006ATR910EG | 100 | 110 | 2.0 | 0.195 |
AT9-15 EG | 01006ATR915EG | 100 | 160 | 2.0 | 0.240 |
AT9-20 EG | 01006ATR920EG | 100 | 210 | 2.0 | 0.300 |
AT9-25 EG | 01006ATR925EG | 100 | 260 | 2.0 | 0.445 |
AT9-30 EG | 01006ATR930EG | 100 | 310 | 2.0 | 0.395 |
AT9-05 HDG | 01006ATR905HDG | 100 | 60 | 2.0 | 0.165 |
AT9-10 HDG | 01006ATR910HDG | 100 | 110 | 2.0 | 0.215 |
AT9-15 HDG | 01006ATR915HDG | 100 | 160 | 2.0 | 0.265 |
AT9-20 HDG | 01006ATR920HDG | 100 | 210 | 2.0 | 0.330 |
AT9-25 HDG | 01006ATR925HDG | 100 | 260 | 2.0 | 0.380 |
AT9-30 HDG | 01006ATR930HDG | 100 | 310 | 2.0 | 0.445 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10