Order Code | Stock Code | H mm | A-B mm | T mm | Weight (kg/mt) |
ATK-D05-04 EG | 01006ATKD0504EG | 35 | 50 | 4.0 | 0.130 |
ATK-D10-04 EG | 01006ATKD1004EG | 35 | 100 | 4.0 | 0.250 |
ATK-D15-04 EG | 01006ATKD1504EG | 35 | 150 | 4.0 | 0.380 |
ATK-D20-04 EG | 01006ATKD2004EG | 35 | 200 | 4.0 | 0.470 |
ATK-D25-04 EG | 01006ATKD2504EG | 35 | 250 | 4.0 | 0.610 |
ATK-D30-04 EG | 01006ATKD3004EG | 35 | 300 | 4.0 | 0.750 |
ATK-D30-05 EG | 01006ATKD3005EG | 35 | 300 | 5.0 | 1.170 |
ATK-D40-04 EG | 01006ATKD4004EG | 35 | 400 | 4.0 | 1.100 |
ATK-D40-05 EG | 01006ATKD4005EG | 35 | 400 | 5.0 | 1.710 |
ATK-D50-04 EG | 01006ATKD5004EG | 35 | 500 | 4.0 | 1.510 |
ATK-D50-05 EG | 01006ATKD5005EG | 35 | 500 | 5.0 | 2.350 |
ATK-D60-04 EG | 01006ATKD6004EG | 35 | 600 | 4.0 | 1.980 |
ATK-D60-05 EG | 01006ATKD6005EG | 35 | 600 | 5.0 | 3.090 |
ATK-D05-04 HDG | 01006ATKD0504HDG | 35 | 50 | 4.0 | 0.140 |
ATK-D10-04 HDG | 01006ATKD1004HDG | 35 | 100 | 4.0 | 0.260 |
ATK-D15-04 HDG | 01006ATKD1504HDG | 35 | 150 | 4.0 | 0.380 |
ATK-D20-04 HDG | 01006ATKD2004HDG | 35 | 200 | 4.0 | 0.490 |
ATK-D25-04 HDG | 01006ATKD2504HDG | 35 | 250 | 4.0 | 0.640 |
ATK-D30-04 HDG | 01006ATKD3004HDG | 35 | 300 | 4.0 | 0.790 |
ATK-D30-05 HDG | 01006ATKD3005HDG | 35 | 300 | 5.0 | 1.220 |
ATK-D40-04 HDG | 01006ATKD4004HDG | 35 | 400 | 4.0 | 1.160 |
ATK-D40-05 HDG | 01006ATKD4005HDG | 35 | 400 | 5.0 | 1.790 |
ATK-D50-04 HDG | 01006ATKD5004HDG | 35 | 500 | 4.0 | 1.590 |
ATK-D50-05 HDG | 01006ATKD5005HDG | 35 | 500 | 5.0 | 2.450 |
ATK-D60-04 HDG | 01006ATKD6004HDG | 35 | 600 | 4.0 | 2.090 |
ATK-D60-05 HDG | 01006ATKD6005HDG | 35 | 600 | 5.0 | 3.220 |
NFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10