Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
410-MHC-07 HDG | 01008410MHC07HDG | 70 | 100 | 1,5 | 1,438 |
420-MHC-07 HDG | 01008420MHC07HDG | 70 | 200 | 1,5 | 1,734 |
430-MHC-07 HDG | 01008430MHC07HDG | 70 | 300 | 1,5 | 2,070 |
440-MHC-07 HDG | 01008440MHC07HDG | 70 | 400 | 2,0 | 2,912 |
450-MHC-07 HDG | 01008450MHC07HDG | 70 | 500 | 2,0 | 3,267 |
460-MHC-07 HDG | 01008460MHC07HDG | 70 | 600 | 2,0 | 3,749 |
470-MHC-07 HDG | 01008470MHC07HDG | 70 | 700 | 2,0 | 4,103 |
480-MHC-07 HDG | 01008480MHC07HDG | 70 | 800 | 2,0 | 4,457 |
490-MHC-07 HDG | 01008490MHC07HDG | 70 | 900 | 2,0 | 4,811 |
4100-MHC-07 HDG | 010084100MHC07HDG | 70 | 1000 | 2,0 | 5,165 |
410-MHC-10 HDG | 01008410MHC10HDG | 100 | 100 | 1,5 | 1,875 |
420-MHC-10 HDG | 01008420MHC10HDG | 100 | 200 | 1,5 | 2,110 |
430-MHC-10 HDG | 01008430MHC10HDG | 100 | 300 | 1,5 | 2,340 |
440-MHC-10 HDG | 01008440MHC10HDG | 100 | 400 | 2,0 | 3,450 |
450-MHC-10 HDG | 01008450MHC10HDG | 100 | 500 | 2,0 | 3,765 |
460-MHC-10 HDG | 01008460MHC10HDG | 100 | 600 | 2,0 | 4,075 |
470-MHC-10 HDG | 01008470MHC10HDG | 100 | 700 | 2,0 | 4,385 |
480-MHC-10 HDG | 01008480MHC10HDG | 100 | 800 | 2,0 | 4,695 |
490-MHC-10 HDG | 01008490MHC10HDG | 100 | 900 | 2,0 | 5,005 |
4100-MHC-10 HDG | 010084100MHC10HDG | 100 | 1000 | 2,0 | 5,315 |
420-MHC-12 HDG | 01008420MHC12HDG | 125 | 200 | 1,5 | 4,040 |
430-MHC-12 HDG | 01008430MHC12HDG | 125 | 300 | 1,5 | 4,725 |
440-MHC-12 HDG | 01008440MHC12HDG | 125 | 400 | 2,0 | 6,240 |
450-MHC-12 HDG | 01008450MHC12HDG | 125 | 500 | 2,0 | 6,915 |
460-MHC-12 HDG | 01008460MHC12HDG | 125 | 600 | 2,0 | 7,595 |
470-MHC-12 HDG | 01008470MHC12HDG | 125 | 700 | 2,0 | 8,265 |
480-MHC-12 HDG | 01008480MHC12HDG | 125 | 800 | 2,0 | 8,950 |
490-MHC-12 HDG | 01008490MHC12HDG | 125 | 900 | 2,0 | 9,630 |
4100-MHC-12 HDG | 010084100MHC12HDG | 125 | 1000 | 2,0 | 10,305 |
420-MHC-15 HDG | 01008420MHC15HDG | 150 | 200 | 1,5 | 6,435 |
430-MHC-15 HDG | 01008430MHC15HDG | 150 | 300 | 1,5 | 7,175 |
440-MHC-15 HDG | 01008440MHC15HDG | 150 | 400 | 2,0 | 9,345 |
450-MHC-15 HDG | 01008450MHC15HDG | 150 | 500 | 2,0 | 10,085 |
460-MHC-15 HDG | 01008460MHC15HDG | 150 | 600 | 2,0 | 10,820 |
470-MHC-15 HDG | 01008470MHC15HDG | 150 | 700 | 2,0 | 12,765 |
480-MHC-15 HDG | 01008480MHC15HDG | 150 | 800 | 2,0 | 13,625 |
490-MHC-15 HDG | 01008490MHC15HDG | 150 | 900 | 2,0 | 14,485 |
4100-MHC-15 HDG | 010084100MHC15HDG | 150 | 1000 | 2,0 | 15,345 |
AÇIKLAMALAR
1- Standart Şekilde “A ve B” Ölçüleri Eşit Olarak İmal Edilmektedir;
İsteğe Bağlı Olarak “ B Ölçüsü” Redüksiyon İle Değiştirilebilir. (bk. Sayfa 30)
2- Diğer Radiusler için bakınız sayfa 240.
3- Farklı sac kalınlıklarında üretim yapılabilmektedir.
4- Lütfen siparişlerinizde ürün kodu ve kaplama şeklini belirtiniz.
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10