Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
910-M-04 PG | 01008910LCM04PG | 40 | 100 | 1,2 | 0.105 |
920-M-04 PG | 01008920LCM04PG | 40 | 200 | 1,2 | 0.155 |
930-M-04 PG | 01008930LCM04PG | 40 | 300 | 1,2 | 0.230 |
940-M-04 PG | 01008940LCM04PG | 40 | 400 | 1,2 | 0.270 |
950-M-04 PG | 01008950LCM04PG | 40 | 500 | 1,2 | 0.310 |
960-M-04 PG | 01008960LCM04PG | 40 | 600 | 1,2 | 0.350 |
910-M-05 PG | 01008910LCM05PG | 50 | 100 | 1,2 | 0.255 |
920-M-05 PG | 01008920LCM05PG | 50 | 200 | 1,2 | 0.305 |
930-M-05 PG | 01008930LCM05PG | 50 | 300 | 1,2 | 0.380 |
940-M-05 PG | 01008940LCM05PG | 50 | 400 | 1,2 | 0.420 |
950-M-05 PG | 01008950LCM05PG | 50 | 500 | 1,2 | 0.460 |
960-M-05 PG | 01008960LCM05PG | 50 | 600 | 1,2 | 0.500 |
910-M-06 PG | 01008910LCM06PG | 60 | 100 | 1,2 | 0.165 |
920-M-06 PG | 01008920LCM06PG | 60 | 200 | 1,2 | 0.215 |
930-M-06 PG | 01008930LCM06PG | 60 | 300 | 1,2 | 0.290 |
940-M-06 PG | 01008940LCM06PG | 60 | 400 | 1,2 | 0.330 |
950-M-06 PG | 01008950LCM06PG | 60 | 500 | 1,2 | 0.370 |
960-M-06 PG | 01008960LCM06PG | 60 | 600 | 1,2 | 0.410 |
910-M-07 PG | 01008910LCM07PG | 70 | 100 | 1,2 | 0.315 |
920-M-07 PG | 01008920LCM07PG | 70 | 200 | 1,2 | 0.365 |
930-M-07 PG | 01008930LCM07PG | 70 | 300 | 1,2 | 0.440 |
940-M-07 PG | 01008940LCM07PG | 70 | 400 | 1,2 | 0.480 |
950-M-07 PG | 01008950LCM07PG | 70 | 500 | 1,2 | 0.520 |
960-M-07 PG | 01008960LCM07PG | 70 | 600 | 1,2 | 0.560 |
910-M-10 PG | 01008910LCM10PG | 100 | 100 | 1,2 | 0.400 |
920-M-10 PG | 01008920LCM10PG | 100 | 200 | 1,2 | 0.450 |
930-M-10 PG | 01008930LCM10PG | 100 | 300 | 1,2 | 0.525 |
940-M-10 PG | 01008940LCM10PG | 100 | 400 | 1,2 | 0.565 |
950-M-10 PG | 01008950LCM10PG | 100 | 500 | 1,2 | 0.605 |
960-M-10 PG | 01008960LCM10PG | 100 | 600 | 1,2 | 0.645 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10