Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | T2 mm | Ağırlık (kg/mt) |
AGS 10-DE HDG | 01009MTAGS10DEHDG | 40 | 100 | 1.5 | 4.0 | 0.284 |
AGS 15-DE HDG | 01009MTAGS15DEHDG | 40 | 150 | 1.5 | 4.0 | 0.336 |
AGS 20-DE HDG | 01009MTAGS20DEHDG | 40 | 200 | 1.5 | 4.0 | 0.396 |
AGS 25-DE HDG | 01009MTAGS25DEHDG | 40 | 250 | 2.0 | 4.0 | 0.449 |
AGS 30-DE HDG | 01009MTAGS30DEHDG | 40 | 300 | 2.0 | 4.0 | 0.509 |
AGS 35-DE HDG | 01009MTAGS35DEHDG | 40 | 350 | 2.0 | 4.0 | 0.561 |
AGS 40-DE HDG | 01009MTAGS40DEHDG | 40 | 400 | 2.0 | 4.0 | 0.622 |
AGS 45-DE HDG | 01009MTAGS45DEHDG | 40 | 450 | 2.0 | 4.0 | 0.682 |
AGS 50-DE HDG | 01009MTAGS50DEHDG | 40 | 500 | 2.0 | 4.0 | 0.735 |
AGS 55-DE HDG | 01009MTAGS55DEHDG | 40 | 550 | 2.0 | 4.0 | 0.795 |
AGS 60-DE HDG | 01009MTAGS60DEHDG | 40 | 600 | 2.0 | 4.0 | 0.847 |
AGS 65-DE HDG | 01009MTAGS65DEHDG | 40 | 650 | 2.0 | 4.0 | 0.908 |
AGS 70-DE HDG | 01009MTAGS70DEHDG | 40 | 700 | 2.5 | 4.0 | 0.959 |
AGS 75-DE HDG | 01009MTAGS75DEHDG | 40 | 750 | 2.5 | 4.0 | 1.021 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10