Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATDT-5050 PG | 01005ATDT5050PG | 50 | 50 | 1,0 | 0.360 |
ATDT-5075 PG | 01005ATDT5075PG | 50 | 75 | 1,0 | 0.430 |
ATDT-50100 PG | 01005ATDT50100PG | 50 | 100 | 1,0 | 0.480 |
ATDT-50150 PG | 01005ATDT50150PG | 50 | 150 | 1,0 | 0.595 |
ATDT-50200 PG | 01005ATDT50200PG | 50 | 200 | 1,0 | 0.710 |
ATDT-5050 HDG | 01005ATDT5050HDG | 50 | 50 | 1,0 | 0.360 |
ATDT-5075 HDG | 01005ATDT5075HDG | 50 | 75 | 1,0 | 0.430 |
ATDT-50100 HDG | 01005ATDT50100HDG | 50 | 100 | 1,0 | 0.480 |
ATDT-50150 HDG | 01005ATDT50150HDG | 50 | 150 | 1,0 | 0.595 |
ATDT-50200 HDG | 01005ATDT50200HDG | 50 | 200 | 1,0 | 0.710 |
Trunking Kablo Kanalları Dikey T Dönüş Ve Kapakları H75
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATDT-7575 PG | 01005ATDT7575PG | 75 | 75 | 1,0 | 0.575 |
ATDT-75100 PG | 01005ATDT75100PG | 75 | 100 | 1,0 | 0.645 |
ATDT-75150 PG | 01005ATDT75150PG | 75 | 150 | 1,0 | 0.760 |
ATDT-75200 PG | 01005ATDT75200PG | 75 | 200 | 1,0 | 0.885 |
ATDT-7575 HDG | 01005ATDT7575HDG | 75 | 75 | 1,0 | 0.575 |
ATDT-75100 HDG | 01005ATDT75100HDG | 75 | 100 | 1,0 | 0.645 |
ATDT-75150 HDG | 01005ATDT75150HDG | 75 | 150 | 1,0 | 0.760 |
ATDT-75200 HDG | 01005ATDT75200HDG | 75 | 200 | 1,0 | 0.885 |
Trunking Kablo Kanalları Dikey T Dönüş Ve Kapakları H100
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATDT-100100 PG | 01005ATDT100100PG | 100 | 100 | 1,0 | 0.810 |
ATDT-100150 PG | 01005ATDT100150PG | 100 | 150 | 1,0 | 0.945 |
ATDT-100200 PG | 01005ATDT100200PG | 100 | 200 | 1,0 | 1.080 |
ATDT-100100 HDG | 01005ATDT100100HDG | 100 | 100 | 1,0 | 0.810 |
ATDT-100150 HDG | 01005ATDT100150HDG | 100 | 150 | 1,0 | 0.945 |
ATDT-100200 HDG | 01005ATDT100200HDG | 100 | 200 | 1,0 | 1.080 |
Trunking Kablo Kanalları Dikey T Dönüş Ve Kapakları H150
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATDT-150150 PG | 01005ATDT150150PG | 150 | 150 | 1,0 | 1.375 |
ATDT-150200 PG | 01005ATDT150200PG | 150 | 200 | 1,0 | 1.805 |
ATDT-150150 HDG | 01005ATDT150150HDG | 150 | 150 | 1,0 | 1.375 |
ATDT-150200 HDG | 01005ATDT150200HDG | 150 | 200 | 1,0 | 1.805 |
Trunking Kablo Kanalları Dikey T Dönüş Ve Kapakları H200
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATDT-200200 PG | 01005ATDT200200PG | 200 | 200 | 1,0 | 2.530 |
ATDT-200200 HDG | 01005ATDT200200HDG | 200 | 200 | 1,0 | 2.530 |
Katalog kalınlığı 1 mm’dir.
Farklı genişlik ve kalınlıklarda üretim yapılabilir.
Lütfen fiyat isteyiniz.
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10