Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
510-MU-4015 HDG | 01008IO510MU4015 | 40 | 100 | 1,5 | 1,965 |
520-MU-4015 HDG | 01008IO520MU4015 | 40 | 200 | 1,5 | 2,130 |
530-MU-4015 HDG | 01008IO530MU4015 | 40 | 300 | 1,5 | 2,295 |
540-MU-4015 HDG | 01008IO540MU4015 | 40 | 400 | 1,5 | 2,460 |
550-MU-4015 HDG | 01008IO550MU4015 | 40 | 500 | 1,5 | 2,635 |
560-MU-4015 HDG | 01008IO560MU4015 | 40 | 600 | 1,5 | 2,800 |
570-MU-4015 HDG | 01008IO570MU4015 | 40 | 700 | 1,5 | 2,965 |
580-MU-4015 HDG | 01008IO580MU4015 | 40 | 800 | 1,5 | 3,130 |
590-MU-4015 HDG | 01008IO590MU4015 | 40 | 900 | 1,5 | 3,295 |
5100-MU-4015 HDG | 01008IO5100MU4015 | 40 | 1000 | 1,5 | 3,460 |
510-MU-5015 HDG | 01008IO510MU5015 | 50 | 100 | 1,5 | 1,965 |
520-MU-5015 HDG | 01008IO520MU5015 | 50 | 200 | 1,5 | 2,130 |
530-MU-5015 HDG | 01008IO530MU5015 | 50 | 300 | 1,5 | 2,295 |
540-MU-5015 HDG | 01008IO540MU5015 | 50 | 400 | 1,5 | 2,460 |
550-MU-5015 HDG | 01008IO550MU5015 | 50 | 500 | 1,5 | 2,635 |
560-MU-5015 HDG | 01008IO560MU5015 | 50 | 600 | 1,5 | 2,800 |
570-MU-5015 HDG | 01008IO570MU5015 | 50 | 700 | 1,5 | 2,965 |
580-MU-5015 HDG | 01008IO580MU5015 | 50 | 800 | 1,5 | 3,130 |
590-MU-5015 HDG | 01008IO590MU5015 | 50 | 900 | 1,5 | 3,295 |
5100-MU-5015 HDG | 01008IO5100MU5015 | 50 | 1000 | 1,5 | 3,460 |
510-MU-6015 HDG | 01008IO510MU6015 | 60 | 100 | 1,5 | 2,460 |
520-MU-6015 HDG | 01008IO520MU6015 | 60 | 200 | 1,5 | 2,625 |
530-MU-6015 HDG | 01008IO530MU6015 | 60 | 300 | 1,5 | 2,790 |
540-MU-6015 HDG | 01008IO540MU6015 | 60 | 400 | 1,5 | 2,955 |
550-MU-6015 HDG | 01008IO550MU6015 | 60 | 500 | 1,5 | 3,125 |
560-MU-6015 HDG | 01008IO560MU6015 | 60 | 600 | 1,5 | 3,300 |
570-MU-6015 HDG | 01008IO570MU6015 | 60 | 700 | 1,5 | 3,475 |
580-MU-6015 HDG | 01008IO580MU6015 | 60 | 800 | 1,5 | 3,650 |
590-MU-6015 HDG | 01008IO590MU6015 | 60 | 900 | 1,5 | 3,825 |
5100-MU-6015 HDG | 01008IO5100MU6015 | 60 | 1000 | 1,5 | 4,000 |
510-MU-7015 HDG | 01008IO510MU7015 | 70 | 100 | 1,5 | 2,560 |
520-MU-7015 HDG | 01008IO520MU7015 | 70 | 200 | 1,5 | 2,725 |
530-MU-7015 HDG | 01008IO530MU7015 | 70 | 300 | 1,5 | 2,890 |
540-MU-7015 HDG | 01008IO540MU7015 | 70 | 400 | 1,5 | 3,050 |
550-MU-7015 HDG | 01008IO550MU7015 | 70 | 500 | 1,5 | 3,225 |
560-MU-7015 HDG | 01008IO560MU7015 | 70 | 600 | 1,5 | 3,400 |
570-MU-7015 HDG | 01008IO570MU7015 | 70 | 700 | 1,5 | 3,575 |
580-MU-7015 HDG | 01008IO580MU7015 | 70 | 800 | 1,5 | 3,750 |
590-MU-7015 HDG | 01008IO590MU7015 | 70 | 900 | 1,5 | 3,925 |
5100-MU-7015 HDG | 01008IO5100MU7015 | 70 | 1000 | 1,5 | 4,100 |
510-MU-10015 HDG | 010085IO510MU10015 | 100 | 100 | 1,5 | 2,775 |
520-MU-10015 HDG | 010085IO520MU10015 | 100 | 200 | 1,5 | 2,940 |
530-MU-10015 HDG | 010085IO530MU10015 | 100 | 300 | 1,5 | 3,105 |
540-MU-10015 HDG | 010085IO540MU10015 | 100 | 400 | 1,5 | 3,270 |
550-MU-10015 HDG | 010085IO550MU10015 | 100 | 500 | 1,5 | 3,440 |
560-MU-10015 HDG | 010085IO560MU10015 | 100 | 600 | 1,5 | 3,615 |
570-MU-10015 HDG | 010085IO570MU10015 | 100 | 700 | 1,5 | 3,790 |
580-MU-10015 HDG | 010085IO580MU10015 | 100 | 800 | 1,5 | 3,965 |
590-MU-10015 HDG | 010085IO590MU10015 | 100 | 900 | 1,5 | 4,140 |
5100-MU-10015 HDG | 010085IO5100MU10015 | 100 | 1000 | 1,5 | 4,315 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10